Comparison of the new Hyundai Elite i20 from Honda Jazz and Foxewen Polo
Hyundai has launched the 2018 Elite i20 . This is the newest entry in the premium hatchback segment. It is copied from Honda Jazz and Foxwagen Polo . Here we have compared the new Elite I20 to many cars in the competition, so what will be the result of this comparisons, here you will know ...
Variants and prices
petrol
Hyundai Elite I20 | Honda Jazz | Foxwood Polo | |||
Ira | 5.35 lakhs | E | 5.99 lakhs | Trendline | 5.42 lakhs |
Magna Executive | 5.99 lakhs | s | 6.63 lakh / 7.71 lakh (CVT) | Ancestry edition | 5.99 lakhs |
Sportz | 6.59 lakhs | SV | 7.06 lakhs | Conflict Line | 6.11 lakh rupees |
Esta | 7.11 lakhs | We | 7.41 lakh / 8.47 lakh rupees | Highline | 7.02 lakhs |
Esta (dual-tone) | 7.36 lakhs | We love | 7.36 lakh / 8.42 lakh (AT) | Highline plus | 7.24 lakhs |
Esta (o) | 7.90 lakhs | VX | 7.90 lakhs | GT | 9.20 lakhs |
--- | --- | --- | --- | GT Sport Edition | 9.42 lacs |
Diesel
Hyundai Elite I20 | Honda Jazz | Foxwood Polo | |||
Ira | 6.73 lakhs | E | 7.36 lakhs | Trendline | 6.93 lakhs |
Magna Executive | 7.31 lacs | s | 8.04 lacs | Conflict Line | 7.84 lakhs |
Sports | 7.83 lakhs | SV | 8.44 lakhs | Highline | 8.55 lakhs |
Esta | 8.36 lakhs | We | 8.89 lakhs | Highline plus | 8.78 lakhs |
Esta (dual-tone) | 8.60 lakhs | We love | 8.82 lakhs | GT | 9.34 lacs |
Esta (o) | 9.15 lakhs | VX | 9.32 lacs | GT Sport Edition | 9.56 lakhs |
Height
Hyundai Elite I20 | Honda Jazz | Foxwood Polo | |
Length | 3985mm | 3995 mm | 3971mm |
Width | 1734mm | 1694mm | 1682mm |
The height | 1505mm | 1544mm | 1469 mm |
Wheelbase | 2570mm | 2530mm | 2469mm |
Ground clearance | 170mm | 165mm | 165mm |
Boot space | 268 liters | 354 liters | 280 liters |
Standard feature
Hyundai Elite I20 | Honda Jazz | Foxwood Polo | |
Dual airbag | Yes | Yes | Yes |
ABS, EBD | Yes | Yes (diesel) | Yes |
Central locking | Yes | No | Yes |
power window | Front | Front and rear | Front |
Speed sensing auto door lock | Yes | No | No |
Up-down adjusting steering | No | Tilt only | Yes |
Adjustable seat headrest | Front | Front | Front and rear |
Tecumeter | Yes | Yes | Yes |
Body color bumpers, door handle, ORVM | Bumpers only | No | Yes |
Fog lumps | No | No | Rear |
Foldable seat | No | Yes | Yes |
Top variants feature
Hyundai Elite I20 | Honda Jazz | Foxwood Polo | |
Side and serve airbag | Yes | No | No |
Projector headlamps | Yes | No | No |
Tilt & telescopic steering | Yes | Tilt | Yes |
Automatic headlamps | Yes | No | No |
Of smart | Yes | No | No |
Foldable seat | Yes | Magic seats | Yes |
Wheel | 16 inches | 15 inches | 16 inches |
LED DRLs | Yes | No | No |
Glove box | Yes | No | Yes |
Infotainment System | 7.0 inch, with Android Auto and Apple Carplay connectivity | 6.0 inches, with navigation | 6.5 inch, with Android Auto and Apple Carplay |
Push button start / stop | Yes | No | No |
Rear camera | Yes | Yes | No |
Reverse parking sensor | Yes | No | Yes |
Engines and Performance
petrol
Hyundai Elite I20 | Honda Jazz | Foxwood Polo | |
Engine capacity | 1.2 liters | 1.2 liters | 1.2 liters |
Power | 83 PS | 90 pse | 75 pcs |
Torque | 114.7 nm | 110 nm | 110 nm |
Gearbox | 5-speed manual | 5-speed manual / CVT | 5-speed manual |
Mileage | 18.6 km per liter | 18.7 km per liter | 16.47 km per liter |
Diesel
Hyundai Elite I20 | Honda Jazz | Foxwood Polo | |
Engine capacity | 1.4 liters | 1.5 liter | 1.5 liter |
Power | 90 pse | 100 ps | 90 ps / 110 ps (GT) |
Torque | 219.66 nm | 200 nm | 230 nm / 250 nm (GT) |
Gearbox | 6-speed manual | 6-speed manual | 5-speed manual |
Mileage | 22.54 km per liter | 27.3km / liter | 20.14 / 21.49 km per liter (GT) |
No comments:
Post a Comment